Bang-O-Matic Beta Titanium Driver 460cc Black


Item Code:WBM
Retail Price:$159.95
Your Price: $143.95
Availability: Usually ship in 24 to 48 hrs
 
Hand:
Loft:
 
This item is head only (head cover included)
 
Quantity:
Bang-O-Matic driver is the longest driver ever made in the world. It holds the record of world longest drive of 539 yards. It also holds the woman’s world long drive record of 362 yards, and junior’s world long drive record of 400 yards. Bang-O-Matic driver has won 6 world long drive championships since its debut in 2004.

Bang-O-Matic is the first driver featuring the Flow Alignment (FA) System technology design. Flow Alignment directs more energy from the club head to the ball with less power dispersion. Most modern-day drivers deliver only 78% of the proper directional energy toward the ball with 22% dispersion of energy. With the unique Flow Alignment System technology, the energy transfer rate is up to 94%. This contributes to a straighter and farther drive!

Bang-O-Matic has 460cc and 401cc versions. The 460cc driver head is so sophisticatedly designed that it looks smaller to appeal to players that dislike great big heads, and is optimized for its performance. The 401cc version comes with different colors of pink, black, burgundy and navy blue.

Bang-O-Matic Driver conforms with USGA rules.

Specification & Availability

Loft Lie LH F/A F/H F/W Bore B/R I/D O/D Wt Volume Availability
4.5° 59º 59.1mm 99mm 63mm 10x11in .335 12.5mm 196g 460cc Instock
4.5° 59º LH 59.1mm 99mm 63mm 10x11in .335 12.5mm 196g 460cc Instock
59º 59.1mm 99mm 63mm 10x11in .335 12.5mm 196g 460cc Instock
59º 59.1mm 99mm 63mm 10x11in .335 12.5mm 196g 460cc Instock
59º LH 59.1mm 99mm 63mm 10x11in .335 12.5mm 196g 460cc Instock
7.5° 59º 59.1mm 99mm 63mm 10x11in .335 12.5mm 196g 460cc Instock
7.5° 59º LH 59.1mm 99mm 63mm 10x11in .335 12.5mm 196g 460cc Instock
59º 59.1mm 99mm 63mm 10x11in .335 12.5mm 196g 460cc Instock
59º LH 59.1mm 99mm 63mm 10x11in .335 12.5mm 196g 460cc Instock
10.5° 59º 59.1mm 99mm 63mm 10x11in .335 12.5mm 196g 460cc Instock
10.5° 59º LH 59.1mm 99mm 63mm 10x11in .335 12.5mm 196g 460cc Instock
12° 59º 59.1mm 99mm 63mm 10x11in .335 12.5mm 196g 460cc Instock
12° 59º LH 59.1mm 99mm 63mm 10x11in .335 12.5mm 196g 460cc Instock
14° 59º 59.1mm 99mm 63mm 10x11in .335 12.5mm 196g 460cc Instock
14° 59º LH 59.1mm 99mm 63mm 10x11in .335 12.5mm 196g 460cc Instock
16° 59º 59.1mm 99mm 63mm 10x11in .335 12.5mm 196g 460cc Instock
16° 59º LH 59.1mm 99mm 63mm 10x11in .335 12.5mm 196g 460cc Instock
About Us | Contact Us | Support | Shipping Rates | Return & Exchange | Disclaimer
Copyright © 2024 Super Golf, Inc. All rights reserved.